Beginners (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Khalid Alansari TriClub Doha QA 0:18:33 0:18:29 0:04:24 1 0:01:38 1 0:05:05 1 0:02:14 1 0:05:10 1

Enticer Ability Friendly (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Jassim nayef Al-sulaiti Qatar Foundation QA 0:19:04 0:19:01 0:04:18 1 0:03:58 1 0:03:25 1 0:01:46 1 0:05:36 1

Junior (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Maya Saraf GB 0:16:35 0:16:32 0:05:04 1 0:00:57 1 0:04:03 1 0:01:12 1 0:05:18 1

Junior (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Patrick Baron TriClub Doha GB 0:12:53 0:12:51 0:03:54 1 0:00:35 1 0:03:24 1 0:00:36 1 0:04:24 2
2 Gaven Hann TriClub Doha CA 0:14:27 0:14:24 0:04:26 2 0:01:10 2 0:03:26 2 0:01:04 2 0:04:20 1

Kids 1 (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Chloe Bascouert FR 0:13:56 0:13:54 0:04:04 3 0:01:04 3 0:03:14 2 0:01:00 3 0:04:33 3
2 Hope Thomas GB 0:14:02 0:14:00 0:04:09 4 0:01:10 4 0:03:10 1 0:01:03 5 0:04:30 2
3 Tiana Sohtun-kerr IE 0:15:08 0:15:05 0:03:49 1 0:01:00 2 0:04:13 3 0:01:02 4 0:05:04 4
4 Sophia Abdelrahman EG 0:15:35 0:15:33 0:04:55 5 0:01:11 5 0:04:21 4 0:00:58 2 0:04:11 1
5 Aya Bahaaeldin EG 0:15:58 0:15:55 0:03:56 2 0:00:52 1 0:04:24 5 0:00:50 1 0:05:55 5

Kids 1 (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Raymond Sassine LB 0:14:14 0:14:11 0:03:57 1 0:00:48 2 0:03:55 3 0:00:58 1 0:04:36 1
2 Jack Brownlee TriClub Doha GB 0:15:13 0:15:10 0:04:02 2 0:01:02 4 0:03:59 4 0:01:01 2 0:05:08 5
3 Sam Gehrmann galvez DE 0:15:26 0:15:23 0:04:19 3 0:00:57 3 0:03:46 2 0:01:45 5 0:04:37 2
4 Sarab Chodha TriClub Doha GB 0:15:50 0:15:46 0:04:34 5 0:01:19 5 0:03:23 1 0:01:36 4 0:04:57 3
5 Yashilraaj Tawde MY 0:16:14 0:16:12 0:04:20 4 0:00:48 1 0:04:40 5 0:01:19 3 0:05:07 4

Kids 1 Ability Friendly (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Aaleh Saeed Qatar Foundation PH 0:20:07 0:20:03 0:04:15 1 0:04:49 1 0:02:52 1 0:02:33 1 0:05:35 1

Kids 2 (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Idil Selcuk TriClub Doha TR 0:14:56 0:14:55 0:05:05 1 0:00:45 1 0:04:10 2 0:00:55 2 0:04:02 1
2 Cara Cameron TriClub Doha GB 0:16:29 0:16:26 0:05:20 2 0:00:55 3 0:05:07 4 0:00:52 1 0:04:14 3
3 Nour Abdelaal TriClub Doha EG 0:17:34 0:17:33 0:05:22 3 0:00:53 2 0:04:38 3 0:01:27 3 0:05:15 5
4 Linda Nemaz IT 0:18:33 0:18:31 0:05:33 4 0:01:05 5 0:06:12 7 0:01:40 5 0:04:04 2
5 Eleni Sohtun-kerr IE 0:20:25 0:20:23 0:05:58 5 0:01:28 6 0:06:06 5 0:01:55 6 0:04:59 4
6 Roop Chodha TriClub Doha GB 0:21:28 0:21:25 0:06:55 7 0:01:03 4 0:06:09 6 0:01:33 4 0:05:46 6
7 Jode Ibrahim EG 0:35:40 0:35:38 0:06:13 6 0:14:35 7 0:00:00 1 0:07:04 7 0:07:47 7

Kids 2 (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Rohan Jacob Pingol TriClub Doha PH 0:12:52 0:12:50 0:04:15 3 0:00:40 2 0:03:46 1 0:00:47 1 0:03:24 3
2 Malek Elsayed TriClub Doha EG 0:13:14 0:13:12 0:04:13 2 0:00:39 1 0:04:24 4 0:00:47 2 0:03:11 2
3 Ameer Ryland ZA 0:13:37 0:13:36 0:04:13 1 0:01:01 9 0:04:24 5 0:01:00 6 0:03:00 1
4 Shu Yang Seah TriClub Doha MY 0:13:56 0:13:54 0:04:54 4 0:00:50 3 0:03:49 2 0:00:51 3 0:03:31 4
5 Michael anthony Baguio PH 0:15:29 0:15:27 0:05:11 5 0:00:51 4 0:04:12 3 0:00:59 5 0:04:16 7
6 Ruaridh Melville TriClub Doha GB 0:15:45 0:15:43 0:05:20 7 0:00:52 5 0:04:30 6 0:00:56 4 0:04:07 5
7 Mohammed Alhemaidi QA 0:17:36 0:17:35 0:05:12 6 0:00:57 7 0:06:02 8 0:01:15 8 0:04:12 6
8 Yaseen Bahaaeldin EG 0:19:28 0:19:26 0:05:43 8 0:00:54 6 0:07:00 10 0:01:01 7 0:04:49 9
9 Omar Eslam EG 0:20:01 0:19:59 0:06:51 10 0:01:23 10 0:05:44 7 0:01:31 9 0:04:32 8
10 Yassin Sherif EG 0:21:08 0:21:06 0:05:46 9 0:00:59 8 0:06:02 9 0:01:43 10 0:06:39 10

Kids 2 Ability Friendly (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Neeraj Babu gopalan Qatar Foundation PH 0:20:49 0:20:46 0:05:14 1 0:01:15 1 0:07:27 1 0:01:08 1 0:05:44 1

Kids 3 (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Isla Melville TriClub Doha GB 0:16:30 0:16:27 0:04:54 1 0:00:44 1 0:04:26 1 0:00:51 2 0:05:35 1
2 Laian Ammar EG 0:18:32 0:18:30 0:05:25 2 0:00:55 2 0:04:40 2 0:00:45 1 0:06:48 2

Kids 3 (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Yazan Abdelhafez EG 0:14:29 0:14:26 0:04:12 1 0:00:42 3 0:03:37 1 0:01:01 3 0:04:55 3
2 Reuben Leblanc TriClub Doha CA 0:14:35 0:14:33 0:04:22 2 0:00:42 2 0:04:05 2 0:00:41 2 0:04:45 2
3 Noah Muller TriClub Doha ZA 0:14:35 0:14:33 0:04:23 3 0:00:40 1 0:04:07 3 0:00:40 1 0:04:45 1

Kids 3 Ability Friendly (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Sophia Reichert Qatar Foundation GB 0:07:58 1 0:01:52 1 0:08:52 1

Parent Child Relay (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Lars Gehrmann Lars Gehrman, Sam & Ben Gehrman Galvez DE 0:19:04 0:19:00 0:04:36 1 0:00:49 1 0:07:33 2 0:00:38 1 0:05:26 1
2 Adam Elsafty TriClub Doha EG 0:22:30 0:22:28 0:07:00 2 0:01:13 2 0:06:01 1 0:00:49 2 0:07:27 2

Primary Relay (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Myla Renton Willis TriClub Doha CA 0:14:04 0:14:00 0:04:17 2 0:00:42 1 0:02:15 1 0:00:47 1 0:06:01 2
2 Nour Eissa EG 0:15:17 0:15:15 0:03:50 1 0:00:59 3 0:04:00 2 0:00:53 2 0:05:35 1
3 Lily Saraf GoLils GB 0:05:09 3 0:00:53 2 0:04:45 3 0:07:49 3

Primary Relay (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Malakai Jack TriClub Doha CA 0:11:19 0:11:16 0:03:24 1 0:00:39 1 0:02:19 1 0:00:42 2 0:04:14 2
2 Elias Korkor Challenge Team EG 0:13:48 0:13:46 0:03:54 2 0:00:41 2 0:03:17 5 0:00:41 1 0:05:15 6
3 Saif Moataz EG 0:13:53 0:13:52 0:04:04 3 0:00:52 5 0:02:31 2 0:00:54 6 0:05:32 7
4 Mohanad Ahmed EG 0:13:55 0:13:52 0:04:18 5 0:00:43 3 0:03:01 3 0:00:48 4 0:05:04 5
5 Ali Shaker EG 0:14:09 0:14:06 0:04:18 4 0:00:43 4 0:03:21 6 0:00:47 3 0:04:59 3
6 Shaurya Viraj IN 0:15:27 0:15:25 0:04:29 6 0:02:44 8 0:03:10 4 0:01:03 7 0:04:01 1
7 Aarush Ankush Challenge Team IN 0:16:40 0:16:39 0:05:04 7 0:00:58 6 0:03:47 7 0:00:52 5 0:05:59 8
8 Noah Saraf GoNoah GB 0:18:43 0:18:41 0:05:07 8 0:00:59 7 0:05:22 8 0:02:12 8 0:05:03 4

Secondary Relay (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Graysen Hann TriClub Doha CA 0:14:34 0:14:31 0:04:25 1 0:00:40 2 0:04:02 3 0:00:42 4 0:04:44 1
2 Seif Ammar Challenge Team EG 0:15:38 0:15:35 0:04:48 2 0:00:44 4 0:02:53 1 0:00:40 3 0:06:33 4
3 Retaj Morsi EG 0:15:38 0:15:36 0:05:09 4 0:00:34 1 0:03:28 2 0:00:38 2 0:05:48 2
4 Beshoy Emad Challenge Team EG 0:17:46 0:17:44 0:05:00 3 0:00:44 3 0:05:13 4 0:00:32 1 0:06:16 3

Super Sprint Masters (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Eloise Barnes TriClub Doha GB 0:18:49 0:18:45 0:05:05 1 0:01:06 1 0:05:28 1 0:01:39 1 0:05:30 1
2 Parveen Chodha TriClub Doha GB 0:25:22 0:25:17 0:07:21 2 0:01:15 2 0:07:25 2 0:01:52 2 0:07:26 2

Super Sprint Masters (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Marc Eadie ZA 0:18:06 0:18:03 0:04:58 1 0:00:50 1 0:04:09 1 0:01:40 1 0:06:28 1

Super Sprint Senior (female)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Sheila Finefrock PH 0:30:17 0:29:26 0:06:49 1 0:01:20 1 0:12:10 1 0:01:21 1 0:07:49 1

Super Sprint Senior (male)

Pos Athlete Team Country Gun Time Chip Time Run1 #R1 T1 #T1 Swim1 #S T2 #T2 Run2 #R2
1 Mohamed Hossam EG 0:13:25 0:13:23 0:03:45 1 0:00:36 1 0:03:58 1 0:00:43 1 0:04:23 1